Limited Time SaleUS$143.60 cheaper than the new price!!
| Management number | 213896272 | Release Date | 2026/04/12 | List Price | US$95.73 | Model Number | 213896272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Proxes TQ P275/45R16LL BSW
| Ply | 6-Ply |
|---|---|
| Size | 275/45R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | Toyo Tires |
| Load Index | 105 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 27 Pounds |
| Tread Depth | 6.4 32nds |
| Manufacturer | TOYO TIRE |
| Speed Rating | LL |
| Item Diameter | 25.77 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 26 inches |
| Item Type Name | TIRES |
| Item Dimensions | 26 x 26 x 11 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | TIRE |
| Manufacturer Warranty Description | no |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form