Limited Time SaleUS$29.93 cheaper than the new price!!
| Management number | 215709574 | Release Date | 2026/04/12 | List Price | US$19.96 | Model Number | 215709574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 853919008694 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | 853919008694 |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.89 Ounces |
| Manufacturer | Codeage |
| Container Type | Canister |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | GMO Free |
| Special Ingredients | Undenatured collagen, whole tart cherry, turmeric, calcium, boron, bromelain |
| Age Range Description | Adult |
| Primary Supplement Type | Collagen |
| Manufacturer Part Number | 853919008694 |
| Global Trade Identification Number | 00853919008694 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form