Limited Time SaleUS$90.67 cheaper than the new price!!
| Management number | 212097615 | Release Date | 2026/04/06 | List Price | US$60.44 | Model Number | 212097615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804595034903 |
|---|---|
| Color | Blue |
| Speed | 1550 RPM |
| Style | Capacitor motor |
| Theme | Industrial |
| Voltage | 746 Volts (AC) |
| Wattage | 1 watts |
| Material | ABS + Electronic components |
| Room Type | Atic, Basement, Garage, Home, Shop |
| Brand Name | NEXAIR |
| Model Name | NF021-CDG |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Item Weight | 33 Pounds |
| Noise Level | 70 Decibels |
| Switch Type | Push Button |
| Manufacturer | Nexair |
| Model Number | NF021-CDG |
| Power Source | ac |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Item Type Name | Floor drying fan |
| Collection Name | Industrial Air Movers |
| Controller Type | Button Control |
| Manufacture Year | 2024 |
| Number of Speeds | 3 |
| Special Features | 3 Powerful Speeds, 3 adjustable angles - 0°, 45°, 90°, Auto Shut-off timer, Portable, built-in carry handle |
| Air Flow Capacity | 19.1 Milliliters Per Second |
| Specification Met | ETL |
| Electric Fan Design | Blower |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 18.5"D x 16"W x 36.5"H |
| Main Power Connector Type | 3-Pin |
| Recommended Uses For Product | Air Circulation, Cooling, Drying, Exhausting, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form